Track insider transactions across markets
Currently holds positions in Ariba Inc, Citrix Systems Inc, LogMeIn Inc, KLA Corp and ANSYS Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 5% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
2
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, Chief Executive Officer | Ariba Inc | July 1, 2003 - |
| Executive Chairman of the Board | Citrix Systems Inc | Jan. 25, 2016 - |
| Independent Chairman of the Board | LogMeIn Inc | March 1, 2019 - |
| Independent Director | KLA Corp | March 29, 2007 - |
| Independent Director | ANSYS Inc | March 1, 2020 - |
| Independent Director | Juniper Networks Inc | Oct. 20, 2003 - May 14, 2019 |
| Independent Director | LogMeIn Inc | Jan. 31, 2017 - March 1, 2019 |
| Executive Chairman of the Board, Interim President and Chief Executive Officer | Citrix Systems Inc | Oct. 20, 2015 - Jan. 25, 2016 |
| Executive Chairman of the Board | Citrix Systems Inc | July 28, 2015 - Oct. 20, 2015 |
| Independent Director | Citrix Systems Inc | June 26, 2014 - July 28, 2015 |
Search