Track insider transactions across markets
Currently holds positions in Fifth Third Bancorp, MB Financial Inc and Encompass Health Corp
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 0% | 8.2% | 15.1% |
| Success rate | 49% | 68% | 82% |
| Transactions |
6
50% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, President, Chief Executive Officer | Fifth Third Bancorp | Feb. 1, 2018 - |
| Chairman of the Board, President, Chief Executive Officer | MB Financial Inc | March 22, 2019 - |
| Independent Director | Encompass Health Corp | Jan. 1, 2020 - |
| President, Chief Executive Officer, Director | Fifth Third Bancorp | Nov. 1, 2015 - Feb. 1, 2018 |
| President, Director | Fifth Third Bancorp | Aug. 3, 2015 - Nov. 1, 2015 |
| President, Chief Operating Officer, Director | Fifth Third Bancorp | July 8, 2015 - Aug. 3, 2015 |
| President, Chief Operating Officer | Fifth Third Bancorp | Sept. 21, 2012 - July 8, 2015 |
| Chief Operating Officer, Executive Vice President | Fifth Third Bancorp | June 1, 2006 - Sept. 21, 2012 |
Search