Hält derzeit Positionen bei Fifth Third Bancorp, MB Financial Inc and Encompass Health Corp
Position | Company | Period |
---|---|---|
Chairman of the Board, President, Chief Executive Officer | Fifth Third Bancorp | 1. Februar 2018 - |
Chairman of the Board, President, Chief Executive Officer | MB Financial Inc | 22. März 2019 - |
Independent Director | Encompass Health Corp | 1. Januar 2020 - |
President, Chief Executive Officer, Director | Fifth Third Bancorp | 1. November 2015 - 1. Februar 2018 |
President, Director | Fifth Third Bancorp | 3. August 2015 - 1. November 2015 |
President, Chief Operating Officer, Director | Fifth Third Bancorp | 8. Juli 2015 - 3. August 2015 |
President, Chief Operating Officer | Fifth Third Bancorp | 21. September 2012 - 8. Juli 2015 |
Chief Operating Officer, Executive Vice President | Fifth Third Bancorp | 1. Juni 2006 - 21. September 2012 |
// ... existing code ... // ... rest of the file ...