Track insider transactions across markets
Currently holds positions in DENTSPLY SIRONA Inc, CDK Global Inc, Public Service Enterprise Group Inc and G1 Therapeutics Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -2% | 8.2% | 15.1% |
| Success rate | 27% | 68% | 82% |
| Transactions |
17
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | DENTSPLY SIRONA Inc | Feb. 11, 2011 - |
| Independent Director | CDK Global Inc | Sept. 30, 2014 - |
| Independent Director | Public Service Enterprise Group Inc | Feb. 1, 2016 - |
| Independent Director | G1 Therapeutics Inc | June 1, 2018 - |
| Executive Vice President, President - Merck Manufacturing Division | Merck & Co Inc | Nov. 1, 2009 - June 1, 2016 |
Search