Track insider transactions across markets
Currently holds positions in Enveric Biosciences Inc, Star Equity Holdings Inc and Star Operating Companies Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 1% | 8.2% | 15.1% |
| Success rate | 57% | 68% | 82% |
| Transactions |
174
68% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 16% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Chairman of the Board | Enveric Biosciences Inc | May 26, 2015 - |
| Chief Executive Officer, Director | Star Equity Holdings Inc | April 1, 2018 - |
| Independent Chairman of the Board | Star Operating Companies Inc | Feb. 6, 2013 - |
| Chairman of the Board | Enveric Biosciences Inc | May 26, 2015 - Oct. 29, 2019 |
| Independent Chairman of the Board | ATRM Holdings Inc | Nov. 15, 2013 - Sept. 10, 2019 |
| Independent Director | Star Equity Holdings Inc | May 29, 2014 - April 1, 2018 |
| Director | Novation Companies Inc | March 31, 2018 - March 31, 2018 |
| Executive Chairman of the Board, Principal Executive Officer | Novation Companies Inc | Oct. 1, 2017 - March 27, 2018 |
| Independent Director | Novation Companies Inc | April 22, 2015 - Oct. 1, 2017 |
| Independent Chairman of the Board | Crossroads Systems Inc | May 20, 2013 - April 24, 2016 |
| Chairman of the Board, President, Chief Executive Officer, Chief Financial Officer, Treasurer, Secretary | Reliability Inc | Oct. 1, 2013 - April 25, 2014 |
| Chairman of the Board, President, Chief Executive Officer, Chief Financial Officer, Treasurer, Secretary | Enveric Biosciences Inc | Nov. 27, 2013 - April 25, 2014 |
| Independent Director | On Track Innovations Ltd | Dec. 30, 2012 - March 21, 2014 |
| Director | ATRM Holdings Inc | Jan. 31, 2013 - Nov. 15, 2013 |
| Independent Director | Crossroads Systems Inc | April 29, 2013 - May 20, 2013 |
| Independent Director | Star Operating Companies Inc | April 22, 2012 - Feb. 6, 2013 |
Search