Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -0% | 8.2% | 15.1% |
| Success rate | 78% | 68% | 82% |
| Transactions |
7
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, President, Chief Executive Officer | Toro Co | Nov. 3, 2017 - |
| President, Chief Executive Officer, Director | Toro Co | Nov. 1, 2016 - |
| President, Chief Executive Officer, Director | Toro Co | Nov. 1, 2016 - Nov. 3, 2017 |
| President, Chief Operating Officer, Director | Toro Co | Jan. 19, 2016 - Nov. 1, 2016 |
| President, Chief Operating Officer | Toro Co | Sept. 1, 2015 - Jan. 19, 2016 |
| Vice President - International Business, Micro-Irrigation Business, Distributor Development | Toro Co | June 1, 2014 - Sept. 1, 2015 |
| Vice President - International Business | Toro Co | March 1, 2013 - May 1, 2014 |
| Vice President - Exmark | Toro Co | March 1, 2012 - March 1, 2013 |
Search