Track insider transactions across markets
Currently holds positions in Cerus Corp, Corcept Therapeutics Inc and Jazz Pharmaceuticals PLC
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 6% | 8.2% | 15.1% |
| Success rate | 80% | 68% | 82% |
| Transactions |
10
30% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 51% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Independent Chairman of the Board | Cerus Corp | Oct. 21, 2013 - |
| Independent Director | Corcept Therapeutics Inc | June 1, 2015 - |
| President, Chief Operating Officer | Jazz Pharmaceuticals PLC | Jan. 3, 2018 - |
| President, Chief Executive Officer, Corporate Secretary, Director | Sunesis Pharmaceuticals Inc | Nov. 30, 2017 - Dec. 31, 2017 |
| President, Chief Executive Officer, Interim Chief Financial Officer, Corporate Secretary | Sunesis Pharmaceuticals Inc | Jan. 1, 2016 - Nov. 30, 2017 |
| Director | Ocugen Inc | June 18, 2015 - Jan. 1, 2016 |
| President, Chief Executive Officer, Director | Sunesis Pharmaceuticals Inc | Aug. 1, 2005 - Jan. 1, 2016 |
| Independent Director | Cerus Corp | June 27, 2011 - Oct. 21, 2013 |
Search