Currently holds positions in Diamondback Energy, Inc., Viper Energy Partners LP and Energen Corp
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -1% | 8.2% | 15.1% |
| Success rate | 49% | 68% | 82% |
| Transactions |
15
7% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 491% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Chief Executive Officer, Director | Diamondback Energy, Inc. | Nov. 1, 2012 - |
| Chief Executive Officer, Director | Viper Energy Partners LP | Feb. 1, 2014 - |
| Chief Executive Officer, Director | Energen Corp | Nov. 29, 2018 - |
| Chief Executive Officer | Diamondback Energy, Inc. | Jan. 1, 2012 - Nov. 1, 2012 |
| President, Chief Operating Officer | Diamondback Energy, Inc. | April 1, 2011 - Jan. 1, 2012 |
Search