Track insider transactions across markets
Currently holds positions in Universal Biosensors Inc and Sports Entertainment Group Ltd
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -2% | 8.2% | 15.1% |
| Success rate | 19% | 68% | 82% |
| Transactions |
23
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Non-Executive Chairman of the Board | Universal Biosensors Inc | Aug. 7, 2017 - |
| Non-Executive Chairman of the Board | Sports Entertainment Group Ltd | Nov. 15, 2017 - |
| Non-Executive Director | Universal Biosensors Inc | June 30, 2016 - Aug. 7, 2017 |
| Director | Keybridge Capital Ltd | March 7, 2014 - May 18, 2016 |
| Non-Executive Chairman of the Board | Lonestar Resources US Inc | Feb. 25, 2010 - May 5, 2014 |
Search