Track insider transactions across markets
Currently holds positions in InterMune Inc, Obseva SA, Coherus Oncology Inc and Natera Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 2% | 8.2% | 15.1% |
| Success rate | 35% | 68% | 82% |
| Transactions |
35
83% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 182% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Independent Director | InterMune Inc | Jan. 1, 2000 - |
| Independent Director | Obseva SA | Aug. 1, 2013 - |
| Independent Director | Coherus Oncology Inc | Feb. 1, 2014 - |
| Independent Director | Natera Inc | Nov. 1, 2014 - |
| Independent Director | Iterum Therapeutics PLC | Nov. 1, 2015 - Feb. 14, 2020 |
| Independent Director | PDS Biotechnology Corp | April 1, 2015 - June 19, 2018 |
| Non-Executive Independent Director | Amarin Corporation PLC | May 16, 2008 - Dec. 20, 2016 |
| Independent Chairman of the Board | Humanigen Inc | Sept. 1, 2001 - June 18, 2014 |
| Independent Director | Anthera Pharmaceuticals Inc | Aug. 1, 2006 - March 25, 2014 |
Search