Track insider transactions across markets
Currently holds positions in ArQule Inc, West Pharmaceutical Services Inc and Replimune Group Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 5% | 8.2% | 15.1% |
| Success rate | 93% | 68% | 82% |
| Transactions |
10
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chief Executive Officer | ArQule Inc | Jan. 16, 2020 - |
| Director | West Pharmaceutical Services Inc | Sept. 12, 2016 - |
| Director | Replimune Group Inc | April 2, 2020 - |
| Chief Executive Officer, Director | ArQule Inc | June 9, 2008 - Jan. 16, 2020 |
| Director | Lumos Pharma Inc | Nov. 12, 2015 - Oct. 31, 2018 |
| Independent Director | Dyax Corp | Nov. 1, 2011 - Jan. 22, 2016 |
Search