Track insider transactions across markets
Currently holds positions in Golden Entertainment Inc, SUI Group Holdings Ltd, Sow Good Inc and Allied Esports Entertainment Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -19% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
1
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | Golden Entertainment Inc | July 31, 2015 - |
| Director | SUI Group Holdings Ltd | Jan. 20, 2016 - |
| Independent Director | Sow Good Inc | Oct. 26, 2016 - |
| Independent Director | Allied Esports Entertainment Inc | May 1, 2017 - |
| Chairman of the Board, Chief Executive Officer | Golden Entertainment Inc | May 14, 2003 - July 31, 2015 |
Search