Track insider transactions across markets
Currently holds positions in FMC Technologies Inc, Spectra Energy Corp and Baker Hughes Co
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 8% | 8.2% | 15.1% |
| Success rate | 87% | 68% | 82% |
| Transactions |
7
57% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | -13% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Independent Director | FMC Technologies Inc | Aug. 8, 2013 - |
| Independent Director | Spectra Energy Corp | Dec. 31, 2013 - |
| Independent Director | Baker Hughes Co | July 1, 2017 - |
| Independent Director | Enbridge Inc | Feb. 27, 2017 - May 8, 2019 |
| Independent Director | Baker Hughes Co | Jan. 1, 2002 - July 1, 2017 |
| Director | Spectra Energy Corp | Dec. 1, 2013 - Dec. 31, 2013 |
| Executive Chairman of the Board | Marathon Oil Corp | Aug. 1, 2013 - Dec. 31, 2013 |
| Chairman of the Board, President, Chief Executive Officer | Marathon Oil Corp | July 1, 2011 - Aug. 1, 2013 |
Search