Track insider transactions across markets
Currently holds positions in Dana Inc, Constellation Brands Inc, Dover Corp and Dana Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 6% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
67
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Chairman of the Board | Dana Inc | Oct. 27, 2016 - |
| Independent Director | Constellation Brands Inc | July 21, 2011 - |
| Independent Director | Dover Corp | Nov. 4, 2015 - |
| Lead Independent Director | Dana Inc | Dec. 12, 2019 - |
| Independent Chairman of the Board | Dana Inc | Oct. 27, 2016 - Dec. 12, 2019 |
| Independent Director | Dana Inc | Jan. 1, 2012 - Oct. 27, 2016 |
| Chairman of the Board, President, Chief Executive Officer | Harley-Davidson Inc | Feb. 7, 2012 - May 1, 2015 |
| President, Chief Executive Officer, Director | Harley-Davidson Inc | May 1, 2009 - Feb. 7, 2012 |
| Independent Chairman of the Board | Dana Inc | June 30, 2011 - Jan. 1, 2012 |
Search