Track insider transactions across markets
Currently holds positions in Qualcomm Atheros Inc, Entegris Inc and Lattice Semiconductor Corp
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 5% | 8.2% | 15.1% |
| Success rate | 87% | 68% | 82% |
| Transactions |
4
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chief Financial Officer, Principal Accounting Officer, Director | Qualcomm Atheros Inc | May 24, 2011 - |
| Independent Director | Entegris Inc | April 1, 2015 - |
| Independent Director | Lattice Semiconductor Corp | March 13, 2018 - |
| General Manager - QCT; Executive Vice President of Qualcomm Technologies, Inc. | Qualcomm Inc | Oct. 1, 2012 - Jan. 3, 2014 |
| Executive Vice President, General Manager - Qualcomm CDMA Technologies | Qualcomm Inc | May 1, 2009 - Oct. 1, 2012 |
Search