Track insider transactions across markets
Currently holds positions in SCYNEXIS Inc, Cubist Pharmaceuticals LLC, Momenta Pharmaceuticals Inc, Vericel Corp and Akebia Therapeutics Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 19% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
1
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | SCYNEXIS Inc | Feb. 25, 2015 - |
| Executive Vice President - Research and Development, Chief Scientific Officer | Cubist Pharmaceuticals LLC | Sept. 7, 2010 - |
| Independent Director | Momenta Pharmaceuticals Inc | June 22, 2016 - |
| Independent Director | Vericel Corp | Jan. 1, 2017 - |
| Independent Director | Akebia Therapeutics Inc | Dec. 12, 2018 - |
| Chairman of the Board, President, Chief Executive Officer | ContraFect Corp | Jan. 1, 2017 - April 2, 2019 |
| Independent Director | Keryx Biopharmaceuticals Inc | March 31, 2016 - Dec. 12, 2018 |
| Chairman of the Board, Chief Executive Officer | ContraFect Corp | July 21, 2016 - Jan. 1, 2017 |
| Director | Vericel Corp | Jan. 6, 2015 - Jan. 1, 2017 |
| Chairman of the Board, Interim Chief Executive Officer | ContraFect Corp | March 21, 2016 - July 21, 2016 |
| Executive Chairman of the Board | ContraFect Corp | May 20, 2015 - March 21, 2016 |
Search