Track insider transactions across markets
Currently holds positions in Occidental Petroleum Corp, KBR Inc and ProPetro Holding Corp
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 19% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
1
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | Occidental Petroleum Corp | July 14, 2016 - |
| Independent Director | KBR Inc | Jan. 1, 2012 - |
| Independent Director | ProPetro Holding Corp | March 1, 2017 - |
| Non-Executive Independent Director | Rowan Companies Ltd | April 1, 2016 - April 11, 2019 |
| Chairman of the Board, Chief Executive Officer | Cameron International Corp | Oct. 1, 2014 - Oct. 5, 2015 |
| Chairman of the Board, President, Chief Executive Officer | Cameron International Corp | May 3, 2011 - Oct. 1, 2014 |
Search