Track insider transactions across markets
Currently holds positions in FreightCar America Inc, Astec Industries Inc and Westbury Bancorp Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -22% | 8.2% | 15.1% |
| Success rate | 2% | 68% | 82% |
| Transactions |
20
90% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 12% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Independent Chairman of the Board | FreightCar America Inc | Jan. 10, 2013 - |
| Independent Chairman of the Board | Astec Industries Inc | Jan. 1, 2019 - |
| Vice Chairman of the Board, Lead Independent Director | Westbury Bancorp Inc | Jan. 1, 2015 - |
| Independent Director | Astec Industries Inc | Jan. 1, 1999 - Jan. 1, 2019 |
| Vice Chairman of the Board | Westbury Bancorp Inc | Jan. 17, 2014 - Jan. 1, 2015 |
| Independent Director | Westbury Bancorp Inc | Jan. 1, 1995 - Jan. 17, 2014 |
| Independent Director | FreightCar America Inc | May 1, 2007 - Jan. 10, 2013 |
Search