Track insider transactions across markets
Currently holds positions in Yield10 Bioscience Inc, Enumeral Biomedical Holdings Inc and Intra-Cellular Therapies Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 6% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
5
20% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, Independent Director | Yield10 Bioscience Inc | Jan. 1, 2013 - |
| Director | Enumeral Biomedical Holdings Inc | Dec. 4, 2014 - |
| Lead Independent Director | Intra-Cellular Therapies Inc | Jan. 1, 2017 - |
| Independent Director | Achillion Pharmaceuticals Inc | April 27, 2007 - Jan. 28, 2020 |
| Independent Director | Intra-Cellular Therapies Inc | Jan. 1, 2014 - Jan. 1, 2017 |
| Independent Director | Yield10 Bioscience Inc | Oct. 1, 2006 - Jan. 1, 2013 |
Search