Utilities Sector Insider Trading Activity

Track insider buying and selling in Utilities stocks. See which executives are buying, net insider activity, and % of float traded across 384 companies.
The information provided in this screen is for informational purposes only and does not constitute financial advice. We do not endorse any specific investment based on these criteria.
Companies
Data
Subscribe to access full data
Company Business Sector Market cap ($) # net buying insiders Net value bought ($) % of float bought % of shares held by insiders
Utilities Mid (3.6bn) 0 No activity 15–50%
Utilities Mid (3.5bn) -1–5 -$100K–$1M -0–15% 0–15%
Utilities Mid (3.5bn) -1–5 -< $100K -0–15% 0–15%
IN Gujarat Gas Ltd (GUJGASLTD)
Utilities Mid (3.4bn) 0 No activity 50%+
Utilities Mid (3.3bn) 0 No activity 0–15%
Utilities Mid (3.2bn) 0 No activity 15–50%
Utilities Mid (3.2bn) -1–5 -$100K–$1M -0–15% 0–15%
Utilities Mid (3.1bn) -1–5 -$100K–$1M -0–15% 0–15%
Utilities Mid (3.1bn) 1–5 < $100K 0–15% 0–15%
Utilities Mid (3.1bn) 0 No activity 0–15%
Utilities Mid (3.0bn) 0 No activity 0–15%
Utilities Mid (2.9bn) 0 No activity 0–15%
Utilities Mid (2.9bn) 0 No activity 0–15%
Utilities Mid (2.8bn) -11–20 -$1M–$10M -0–15% 0–15%
Utilities Mid (2.7bn) 0 $100K–$1M 0–15% 15–50%
Utilities Mid (2.7bn) 0 No activity 50%+
Utilities Mid (2.6bn) 0 No activity
Utilities Mid (2.5bn) 0 No activity 0–15%
Utilities Mid (2.3bn) 0 No activity 0–15%
Utilities Mid (2.1bn) 0 No activity 0–15%
Utilities Mid (2.0bn) 0 No activity 15–50%
Utilities Small (1.9bn) 0 No activity 50%+
Utilities Small (1.6bn) -1–5 -$100M+ -50%+ 50%+
Utilities Small (1.5bn) 0 No activity 50%+
Utilities Small (1.4bn) 0 No activity 0–15%
Utilities Small (1.3bn) -1–5 -< $100K -0–15% 15–50%
Utilities Small (1.3bn) -6–10 -$100K–$1M -0–15% 15–50%
Utilities Small (1.2bn) 1–5 < $100K 0–15% 0–15%
Utilities Small (1.2bn) 1–5 < $100K 0–15% 50%+
Utilities Small (1.2bn) 0 No activity 50%+
Utilities Small (1.1bn) -1–5 -< $100K -0–15% 0–15%
Utilities Small (1.0bn) 1–5 $100K–$1M 0–15% 15–50%
Utilities Small (1.0bn) 0 No activity 0–15%
Utilities Small (982.1mn) 0 No activity 15–50%
Utilities Small (944.2mn) 0 No activity 0–15%
Utilities Small (916.8mn) 6–10 $1M–$10M 0–15% 0–15%
Utilities Small (882.5mn) 0 No activity 0–15%
Utilities Small (866.1mn) 0 No activity 50%+
Utilities Small (814.0mn) 0 No activity 0–15%
Utilities Small (804.4mn) 0 No activity 50%+
Utilities Small (800.5mn) 0 No activity 15–50%
US EVgo Inc (EVGO)
Utilities Small (779.7mn) 0 No activity 0–15%
Utilities Small (770.7mn) 0 No activity 15–50%
Utilities Small (668.0mn) 0 No activity 50%+
Utilities Small (659.7mn) -1–5 -$100K–$1M -0–15% 50%+
Utilities Small (576.4mn) 0 No activity 15–50%
Utilities Small (552.3mn) 6–10 -$100K–$1M -0–15% 0–15%
Utilities Small (499.4mn) 0 No activity 50%+
Utilities Small (464.1mn) -1–5 -< $100K -0–15% 0–15%
Utilities Small (442.5mn) 0 No activity 50%+
Utilities Small (420.1mn) 0 No activity 50%+
Utilities Small (404.5mn) 0 No activity 15–50%
Utilities Small (392.9mn) 0 No activity 50%+
Utilities Small (390.5mn) 0 No activity 50%+
Utilities Small (378.5mn) 0 No activity 15–50%
Utilities Small (373.1mn) 0 No activity 15–50%
Utilities Small (369.2mn) -1–5 -$100K–$1M -0–15% 0–15%
Utilities Small (360.0mn) 1–5 < $100K 0–15% 50%+
Utilities Small (343.1mn) 0 No activity 15–50%
Utilities Small (295.0mn) 0 No activity 50%+
Utilities Small (270.0mn) 0 No activity 0–15%
Utilities Small (266.2mn) 0 No activity 0–15%
Utilities Small (257.0mn) 0 No activity 50%+
Utilities Small (255.4mn) 1–5 $1M–$10M 0–15% 50%+
Utilities Micro (228.7mn) -1–5 -< $100K -0–15% 0–15%
Utilities Micro (224.7mn) 1–5 < $100K 0–15% 15–50%
Utilities Micro (220.5mn) 1–5 $100K–$1M 0–15% 15–50%
Utilities Micro (200.7mn) 0 No activity 50%+
Utilities Micro (187.4mn) 1–5 < $100K 0–15% 50%+
Utilities Micro (179.7mn) 0 No activity 50%+
Utilities Micro (171.0mn) 1–5 < $100K 0–15% 0–15%
Utilities Micro (169.9mn) 1–5 < $100K 0–15% 50%+
Utilities Micro (155.5mn) 1–5 $100K–$1M 0–15% 15–50%
Utilities Micro (150.3mn) 0 No activity 15–50%
Utilities Micro (148.0mn) 0 No activity 15–50%
FR Entech SA (ALESE)
Utilities Micro (142.0mn) 0 No activity 50%+
Utilities Micro (140.7mn) 0 No activity
FR Lhyfe SA (LHYFE)
Utilities Micro (120.8mn) -1–5 -< $100K -0–15% 50%+
IN Irm Energy Ltd (IRMENERGY)
Utilities Micro (115.7mn) 0 No activity 50%+
Utilities Micro (78.5mn) 0 No activity
Utilities Micro (78.0mn) 0 No activity 15–50%
Utilities Micro (72.6mn) -1–5 -< $100K -0–15%
Utilities Micro (70.0mn) 1–5 < $100K 0–15% 50%+
Utilities Micro (68.3mn) 0 No activity 50%+
Utilities Micro (67.5mn) 0 No activity 0–15%
Utilities Micro (62.9mn) 0 No activity 15–50%
Utilities Micro (60.0mn) 0 No activity 15–50%
Utilities Micro (57.5mn) 0 No activity 50%+
Utilities Micro (57.0mn) 0 No activity 50%+
Utilities Micro (57.0mn) 0 No activity
Utilities Micro (52.5mn) 0 No activity 15–50%
SE Minesto AB (MINEST)
Utilities Micro (52.1mn) -1–5 -< $100K -0–15% 0–15%
Utilities Nano (42.1mn) 0 No activity 0–15%
Utilities Nano (36.9mn) 0 No activity 50%+
Utilities Nano (35.4mn) -1–5 -< $100K -0–15% 0–15%
Utilities Nano (28.1mn) 0 No activity 15–50%
Utilities Nano (21.7mn) -1–5 -$100K–$1M -0–15% 50%+
Utilities Nano (17.7mn) 0 No activity 50%+
Utilities Nano (17.5mn) 0 No activity 50%+
FR Osmosun SA (ALWTR)
Utilities Nano (16.4mn) 0 No activity 50%+