Track insider transactions across markets
Currently holds positions in Science Applications International Corp and LendingClub Corp
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 11% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
8
12% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | Science Applications International Corp | Feb. 19, 2015 - |
| Independent Director | LendingClub Corp | Aug. 2, 2016 - |
| Chief Executive Officer, Director | Federal National Mortgage Association | Aug. 6, 2018 - Oct. 15, 2018 |
| President, Chief Executive Officer, Director | Federal National Mortgage Association | June 18, 2012 - Aug. 6, 2018 |
| Executive Vice President, Chief Administrative Officer, General Counsel, Corporate Secretary | Federal National Mortgage Association | Sept. 1, 2010 - June 18, 2012 |
Search