Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -1% | 8.2% | 15.1% |
| Success rate | 42% | 68% | 82% |
| Transactions |
13
8% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Non-Executive Chairman of the Board | UnitedHealth Group Inc | Nov. 1, 2019 - |
| Executive Chairman of the Board | UnitedHealth Group Inc | Sept. 1, 2017 - Nov. 1, 2019 |
| Chief Executive Officer, Director | UnitedHealth Group Inc | Jan. 1, 2014 - Sept. 1, 2017 |
| Chief Executive Officer, Director | UnitedHealth Group Inc | Jan. 1, 2006 - Jan. 1, 2014 |
| President, Chief Executive Officer, Director | UnitedHealth Group Inc | Nov. 30, 2006 - Jan. 1, 2014 |
Search