Track insider transactions across markets
Currently holds positions in Ignyta Inc, Constellation Pharmaceuticals Inc and Deciphera Pharmaceuticals Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 16% | 8.2% | 15.1% |
| Success rate | 84% | 68% | 82% |
| Transactions |
5
20% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | Ignyta Inc | Dec. 8, 2016 - |
| Independent Director | Constellation Pharmaceuticals Inc | Sept. 4, 2018 - |
| President, Chief Executive Officer, Director | Deciphera Pharmaceuticals Inc | March 18, 2019 - |
| Chief Commercial Officer | Agios Pharmaceuticals Inc | Feb. 16, 2016 - March 15, 2019 |
| Senior Vice President, Chief Commercial Officer | Clovis Oncology Inc | Aug. 29, 2011 - Jan. 25, 2016 |
Search