Track insider transactions across markets
Currently holds positions in Revance Therapeutics Inc, SI-BONE Inc, ZELTIQ Aesthetics Inc and Revance Therapeutics Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 11% | 8.2% | 15.1% |
| Success rate | 97% | 68% | 82% |
| Transactions |
6
33% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 145% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Independent Director | Revance Therapeutics Inc | Sept. 5, 2017 - |
| Independent Director | SI-BONE Inc | June 17, 2019 - |
| President, Chief Executive Officer | ZELTIQ Aesthetics Inc | April 28, 2017 - |
| President, Chief Executive Officer, Director | Revance Therapeutics Inc | Oct. 13, 2019 - |
| Independent Director | Revance Therapeutics Inc | Sept. 5, 2017 - Oct. 13, 2019 |
| Chairman of the Board, President, Chief Executive Officer | ZELTIQ Aesthetics Inc | Jan. 1, 2015 - April 28, 2017 |
| President, Chief Executive Officer, Director | ZELTIQ Aesthetics Inc | Nov. 19, 2012 - Jan. 1, 2015 |
| President, Chief Executive Officer, Interim Chief Financial Officer, Director | ZELTIQ Aesthetics Inc | Aug. 23, 2012 - Nov. 19, 2012 |
| Interim President, Chief Executive Officer, Interim Chief Financial Officer, Director | ZELTIQ Aesthetics Inc | Aug. 9, 2012 - Aug. 23, 2012 |
| Interim President and Chief Executive Officer, Director | ZELTIQ Aesthetics Inc | April 19, 2012 - Aug. 9, 2012 |
| Director | ZELTIQ Aesthetics Inc | May 1, 2010 - April 19, 2012 |
Search