Track insider transactions across markets
| Position | Company | Period |
|---|---|---|
| Director | Pressure Biosciences Inc | Sept. 9, 2019 - |
| President, Chief Executive Officer, Treasurer, Secretary, Clerk, Director | Pressure Biosciences Inc | April 10, 2017 - Sept. 9, 2019 |
| President, Chief Executive Officer, Acting Chief Financial Officer, Treasurer, Secretary, Clerk, Director | Pressure Biosciences Inc | Nov. 6, 2015 - April 10, 2017 |
| President, Chief Executive Officer, Treasurer, Secretary, Clerk, Director | Pressure Biosciences Inc | Dec. 5, 2012 - Nov. 6, 2015 |
| President, Chief Executive Officer, Chief Financial Officer, Treasurer, Secretary, Clerk, Director | Pressure Biosciences Inc | Dec. 20, 2011 - Dec. 5, 2012 |
Search