Track insider transactions across markets
Currently holds positions in Safeway Inc, Albertsons Companies Inc, Designer Brands Inc and American Eagle Outfitters Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 6% | 8.2% | 15.1% |
| Success rate | 86% | 68% | 82% |
| Transactions |
22
32% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | Safeway Inc | Jan. 30, 2015 - |
| Director | Albertsons Companies Inc | None - |
| Executive Chairman of the Board | Designer Brands Inc | April 27, 2009 - |
| Executive Chairman of the Board, Chief Executive Officer | American Eagle Outfitters Inc | Dec. 2, 2015 - |
| Executive Chairman of the Board, Interim Chief Executive Officer | American Eagle Outfitters Inc | Jan. 22, 2014 - Dec. 2, 2015 |
| Executive Chairman of the Board | American Eagle Outfitters Inc | Dec. 10, 2002 - Jan. 22, 2014 |
Search