Track insider transactions across markets
Currently holds positions in Covetrus Inc, Loews Corp, Lazard Ltd and Henry Schein Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 1% | 8.2% | 15.1% |
| Success rate | 46% | 68% | 82% |
| Transactions |
27
4% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Chairman of the Board | Covetrus Inc | Oct. 21, 2019 - |
| Independent Director | Loews Corp | Jan. 21, 2003 - |
| Independent Director | Lazard Ltd | July 29, 2008 - |
| Lead Independent Director | Henry Schein Inc | Jan. 1, 2012 - |
| Lead Independent Director | Covetrus Inc | Feb. 1, 2019 - Oct. 21, 2019 |
| Independent Director | Capgemini SE | Dec. 31, 2009 - May 23, 2018 |
| Non-Executive Independent Chairman of the Board | Federal National Mortgage Association | Sept. 16, 2008 - March 31, 2014 |
| Independent Director | General Motors Co | July 10, 2009 - June 1, 2013 |
| Independent Director | Henry Schein Inc | Feb. 28, 2002 - Jan. 1, 2012 |
Search