Track insider transactions across markets
Currently holds positions in Covia Holdings Corp, Arch Resources Inc and Natural Resource Partners LP
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 1% | 8.2% | 15.1% |
| Success rate | 95% | 68% | 82% |
| Transactions |
3
33% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, President, Chief Executive Officer | Covia Holdings Corp | Sept. 1, 2019 - |
| Director | Arch Resources Inc | Oct. 5, 2016 - |
| Independent Director of GP Natural Resource Partners LLC | Natural Resource Partners LP | Jan. 1, 2014 - |
| Chairman of the Board, Interim President, Interim Chief Executive Officer | Covia Holdings Corp | May 9, 2019 - Sept. 1, 2019 |
| Chairman of the Board | Covia Holdings Corp | Jan. 1, 2018 - May 9, 2019 |
| Director of GP Natural Resource Partners LLC | Natural Resource Partners LP | Oct. 31, 2013 - Jan. 1, 2014 |
| President, Americas | Peabody Energy Corp | March 15, 2012 - June 30, 2012 |
| President, Chief Commercial Officer | Peabody Energy Corp | June 19, 2008 - March 15, 2012 |
Search