Track insider transactions across markets
| Position | Company | Period |
|---|---|---|
| Chairman of the Board | Doxa AB | May 31, 2018 - |
| Director | Dignitana AB | March 16, 2018 - |
| Director | Herantis Pharma Oyj | March 12, 2019 - |
| Executive Chairman of the Board | Ellen AB | April 10, 2017 - Sept. 17, 2018 |
| Director | Doxa AB | June 11, 2015 - May 31, 2018 |
| Director | Aino Health AB (publ) | Jan. 1, 2016 - May 16, 2017 |
| Chairman of the Board | Ellen AB | April 4, 2015 - April 10, 2017 |
| Director | Ellen AB | Feb. 6, 2015 - April 4, 2015 |
| Acting Chief Executive Officer, Director | Ellen AB | Feb. 12, 2014 - Feb. 6, 2015 |
| Director | Ellen AB | April 19, 2012 - Feb. 12, 2014 |
Search
| Notification date | Transaction date | Company | B/S Transaction type |
Nb. shares Price Value |
Number of shares | Price | Value | Details |
|---|---|---|---|---|---|---|---|---|
| 2019-10-01 | 2019-09-30 |
|
B Purchase |
36,305
473.21
SEK1,135,984 |
36,305 | 473.21 | SEK1,135,984 | |
| 2019-09-30 | 2019-09-30 |
|
B Purchase |
49,289
369.53
SEK3,165,491 |
49,289 | 369.53 | SEK3,165,491 |