Track insider transactions across markets
Currently holds positions in TuHURA Biosciences Inc, Heron Therapeutics Inc, TuHURA Biosciences Inc, CombiMatrix Corp and Kura Oncology Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -23% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
1
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board | TuHURA Biosciences Inc | June 2, 2018 - |
| Chief Financial Officer, Senior Vice President - Finance | Heron Therapeutics Inc | April 1, 2017 - |
| Independent Chairman of the Board | TuHURA Biosciences Inc | June 2, 2018 - |
| Independent Director | CombiMatrix Corp | July 15, 2013 - |
| Independent Director | Kura Oncology Inc | March 1, 2015 - |
| Independent Director | Aravive Inc | Oct. 12, 2018 - April 8, 2020 |
| Independent Director | TuHURA Biosciences Inc | None - |
| Independent Director | MabVax Therapeutics Holdings Inc | Sept. 8, 2014 - Dec. 31, 2017 |
| Chief Financial Officer, Executive Vice President, Principal Accounting Officer | Innovus Pharmaceuticals Inc | Sept. 6, 2016 - April 21, 2017 |
| Chief Financial Officer, Senior Vice President - Finance | Arena Pharmaceuticals Inc | June 15, 2012 - July 10, 2015 |
| Chief Financial Officer, Vice President - Finance | Arena Pharmaceuticals Inc | Aug. 29, 2011 - June 15, 2012 |
Search