Track insider transactions across markets
Currently holds positions in Outset Medical Inc, ViewRay Inc, Bayer Essure Inc and Alcon AG
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 16% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
2
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board | Outset Medical Inc | None - |
| Independent Director | ViewRay Inc | July 1, 2018 - |
| President, Chief Executive Officer | Bayer Essure Inc | June 5, 2013 - |
| Vice Chairman of the Board, Senior Independent Director | Alcon AG | None - |
| Lead Independent Director | ZELTIQ Aesthetics Inc | Feb. 1, 2016 - April 28, 2017 |
| Independent Director | ZELTIQ Aesthetics Inc | Oct. 24, 2013 - Feb. 1, 2016 |
| President, Chief Executive Officer, Director | Thoratec Corp | Sept. 22, 2014 - Oct. 8, 2015 |
| Independent Director | Thoratec Corp | Jan. 17, 2006 - Sept. 22, 2014 |
| President, Chief Executive Officer, Director | Bayer Essure Inc | Dec. 8, 2011 - June 5, 2013 |
Search