Track insider transactions across markets
Currently holds positions in Synaptics Inc, Affymetrix Inc, Deckers Outdoor Corp and Adesto Technologies Corp
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -9% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
3
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Executive Chairman of the Board | Synaptics Inc | March 14, 2019 - |
| Independent Director | Affymetrix Inc | March 8, 2010 - |
| Independent Director | Deckers Outdoor Corp | Dec. 17, 2014 - |
| Lead, Independent Chairman of the board. | Adesto Technologies Corp | June 1, 2017 - |
| Independent Director | Socket Mobile Inc | Oct. 3, 2016 - July 25, 2019 |
| Non-Executive Chairman of the Board | Synaptics Inc | Oct. 1, 2018 - March 14, 2019 |
| Independent Director | Synaptics Inc | Jan. 1, 2017 - Oct. 1, 2018 |
| Lead, Independent Director | Adesto Technologies Corp | Sept. 1, 2015 - June 1, 2017 |
| Lead Independent Director | Synaptics Inc | Jan. 1, 2016 - Jan. 1, 2017 |
| Independent Non-Executive Chairman of the Board | Coinstar LLC | June 27, 2013 - Sept. 27, 2016 |
| Independent Director | Synaptics Inc | Feb. 20, 2007 - Jan. 1, 2016 |
| Director | Adesto Technologies Corp | Sept. 1, 2010 - Sept. 1, 2015 |
| Independent Director | Coinstar LLC | July 5, 2011 - June 27, 2013 |
Search