Track insider transactions across markets
Currently holds positions in Freeport-Mcmoran Corp, Hilltop Holdings Inc, Pacific Capital Bancorp and Freeport-McMoRan Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 4% | 8.2% | 15.1% |
| Success rate | 89% | 68% | 82% |
| Transactions |
9
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Board Member | Freeport-Mcmoran Corp | None - |
| Chairman of the Board | Hilltop Holdings Inc | March 11, 2010 - |
| Independent Chairman of the Board | Pacific Capital Bancorp | Aug. 31, 2010 - |
| Independent Non-Executive Chairman of the Board | Freeport-McMoRan Inc | Jan. 1, 2016 - |
| Independent Director | Light & Wonder Inc | Sept. 14, 2005 - June 12, 2019 |
| Lead Independent Director | Freeport-McMoRan Inc | June 25, 2013 - Dec. 31, 2015 |
| Independent Director | Freeport-McMoRan Inc | Jan. 1, 2000 - June 25, 2013 |
| Independent Director | Mcmoran Exploration LLC | Jan. 1, 1998 - June 3, 2013 |
Search