Track insider transactions across markets
Currently holds positions in Bouygues SA, Television Francaise 1 SA and Accenture PLC
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 7% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
1
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman and Chief Executive Officer of TF1 | Bouygues SA | Feb. 19, 2016 - |
| Chairman of the Board, Chief Executive Officer, Member of the Executive Committee | Television Francaise 1 SA | Feb. 19, 2016 - |
| Independent Director | Accenture PLC | April 27, 2012 - |
| Director | Television Francaise 1 SA | Oct. 28, 2015 - Feb. 19, 2016 |
| Director - Representative of Societe Val Fourcats | Ose Immunotherapeutics SA | None - |
| Independent Director | Television Francaise 1 SA | Feb. 18, 2009 - Oct. 28, 2015 |
| Independent Director | NH Hotel Group SA | Jan. 18, 2012 - July 4, 2014 |
| Independent Director | Societe BIC SA | May 22, 2001 - Jan. 1, 2014 |
Search