Track insider transactions across markets
Currently holds positions in Cornerstone Building Brands Inc, Tenneco Inc and Molex LLC
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 192% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
8
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, Chief Executive Officer | Cornerstone Building Brands Inc | Nov. 16, 2018 - |
| Director | Tenneco Inc | July 9, 2014 - |
| Independent Director | Molex LLC | Sept. 26, 2007 - |
| Independent Director | Cornerstone Building Brands Inc | May 23, 2017 - Jan. 1, 2018 |
| Chairman of the Board, President, Chief Executive Officer | USG Corp | Dec. 1, 2011 - Oct. 31, 2016 |
Search