Track insider transactions across markets
Currently holds positions in Aspect Medical Systems Inc, MagnaChip Semiconductor Corp, Harte Hanks Inc and Agilysys Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -10% | 8.2% | 15.1% |
| Success rate | 5% | 68% | 82% |
| Transactions |
52
92% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 195% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Board Member | Aspect Medical Systems Inc | None - |
| Independent Director | MagnaChip Semiconductor Corp | Aug. 1, 2016 - |
| Independent Director | Harte Hanks Inc | Aug. 21, 2019 - |
| Independent Director | Agilysys Inc | None - |
| Director | Harte Hanks Inc | Jan. 1, 2017 - Aug. 21, 2019 |
| Independent Director | SPS Commerce Inc | March 16, 2018 - May 1, 2019 |
| Director | Modsys International Ltd | Feb. 1, 2012 - Oct. 21, 2016 |
| Independent Director | API Technologies Corp | Jan. 21, 2011 - April 22, 2016 |
| Independent Chairman of the Board | Red Lion Hotels Corp | Jan. 1, 2013 - Sept. 3, 2015 |
| Director | GlyEco Inc | None - |
| Independent Director | Crown Crafts Inc | Aug. 10, 2010 - Aug. 13, 2013 |
| Interim Chairman of the Board | Red Lion Hotels Corp | Dec. 31, 2012 - Jan. 1, 2013 |
| Independent Director | Red Lion Hotels Corp | July 19, 2010 - Dec. 31, 2012 |
| Independent Director | Myfonts Inc | May 27, 2010 - March 19, 2012 |
Search