Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -21% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
1
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | Compagnie de Saint Gobain SA | June 4, 2015 - |
| Director | CMA CGM SA | Jan. 1, 2018 - |
| Non-Executive Independent Chairman | Airbus SE | April 2, 2013 - April 16, 2020 |
| Independent Director | CMA CGM SA | Dec. 23, 2009 - Jan. 1, 2018 |
| Independent Director | Compagnie de Saint Gobain SA | June 1, 2003 - June 4, 2015 |
| Independent Director | Airbus SE | March 27, 2013 - April 2, 2013 |
| Director, representative of Fonds Strategique d'Investissement | CGG SA | July 30, 2010 - Nov. 15, 2012 |
| Non-Executive Chairman of the Board, Independent Director | Technicolor SA | Feb. 17, 2010 - June 20, 2012 |
Search