Track insider transactions across markets
Currently holds positions in Cadence Design Systems Inc, Hewlett Packard Enterprise Co and Schneider Electric SE
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -8% | 8.2% | 15.1% |
| Success rate | 37% | 68% | 82% |
| Transactions |
117
5% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chief Executive Officer, Director | Cadence Design Systems Inc | Nov. 16, 2017 - |
| Independent Director | Hewlett Packard Enterprise Co | Jan. 1, 2015 - |
| Independent Director | Schneider Electric SE | Jan. 1, 2019 - |
| Lead Independent Director | Aquantia Corp | Oct. 1, 2016 - June 1, 2019 |
| Lead Independent Director | On Semiconductor Connectivity Solutions Inc | June 1, 2015 - Feb. 6, 2018 |
| President, Chief Executive Officer, Director | Cadence Design Systems Inc | Jan. 8, 2009 - Nov. 16, 2017 |
| Lead Independent Director | Ambarella Inc | Feb. 1, 2004 - June 1, 2017 |
| Independent Director | Aquantia Corp | March 1, 2015 - Oct. 1, 2016 |
| Independent Director | SINA Corp | March 1, 1999 - Jan. 12, 2016 |
| Director | Inphi Corp | May 1, 2002 - Dec. 31, 2012 |
| Independent Director | Flex Ltd | April 1, 2003 - Aug. 30, 2012 |
Search