Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -6% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
1
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | Ameriprise Financial Inc | June 7, 2011 - |
| Independent Director | Cencora Inc | May 16, 2013 - |
| Independent Director | Essential Utilities Inc | Oct. 4, 2005 - Dec. 31, 2017 |
| Non-Executive Chairman of the Board | UGI Corp | April 1, 2013 - Jan. 28, 2016 |
| Non-Executive Chairman of the Board of the General Partner | Amerigas Partners LP | April 1, 2013 - Jan. 27, 2016 |
| Chairman of the Board, Chief Executive Officer | UGI Corp | April 1, 2005 - April 1, 2013 |
| Chairman of the Board of the General Partner | Amerigas Partners LP | July 1, 2000 - April 1, 2013 |
Search