Hält derzeit Positionen bei Ameriprise Financial Inc and AmerisourceBergen Corp
Position | Company | Period |
---|---|---|
Independent Director | Ameriprise Financial Inc | 7. Juni 2011 - |
Independent Director | AmerisourceBergen Corp | 16. Mai 2013 - |
Independent Director | Essential Utilities Inc | 4. Oktober 2005 - 31. Dezember 2017 |
Non-Executive Chairman of the Board | UGI Corp | 1. April 2013 - 28. Januar 2016 |
Non-Executive Chairman of the Board of the General Partner | Amerigas Partners LP | 1. April 2013 - 27. Januar 2016 |
Chairman of the Board, Chief Executive Officer | UGI Corp | 1. April 2005 - 1. April 2013 |
Chairman of the Board of the General Partner | Amerigas Partners LP | 1. Juli 2000 - 1. April 2013 |
// ... existing code ...