Track insider transactions across markets
Currently holds positions in Allogene Therapeutics Inc, Kite Pharma Inc and Capricor Therapeutics Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -14% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
3
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Co-Founder, Director | Allogene Therapeutics Inc | June 1, 2018 - |
| Director | Kite Pharma Inc | June 1, 2009 - |
| Director | Capricor Therapeutics Inc | Aug. 6, 2012 - |
| Independent Director Nominee | Target Hospitality Corp | None - |
| President, Co-Founder, Director | Allogene Therapeutics Inc | Nov. 1, 2017 - June 1, 2018 |
| President, Chief Executive Officer, Director | Capricor Therapeutics Inc | June 11, 2009 - Aug. 6, 2012 |
Search