Track insider transactions across markets
Currently holds positions in Science Applications International Corp, Engility Holdings Inc and Automatic Data Processing Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 8% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
5
40% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 37% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Chief Executive Officer, Director | Science Applications International Corp | July 31, 2019 - |
| Director | Engility Holdings Inc | Jan. 14, 2019 - |
| Director | Automatic Data Processing Inc | April 9, 2020 - |
| Chief Operating Officer | Science Applications International Corp | June 8, 2017 - July 31, 2019 |
| Sector President, Global Markets and Missions | Science Applications International Corp | Sept. 1, 2013 - June 8, 2017 |
| Senior Vice President - Corporate Strategy and Planning | Science Applications International Corp | Aug. 1, 2012 - Sept. 1, 2013 |
Search