Track insider transactions across markets
Currently holds positions in Fiduciary/Claymore Energy Infrastructure Fund, Guggenheim Strategic Opportunities Fund, Guggenheim Enhanced Equity Strategy Fund, Guggenheim Credit Allocation Fund and Advent/Claymore Enhanced Growth & Income Fund
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -0% | 8.2% | 15.1% |
| Success rate | 38% | 68% | 82% |
| Transactions |
75
69% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 26% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Independent Trustee | Fiduciary/Claymore Energy Infrastructure Fund | Jan. 1, 2004 - |
| Independent Trustee | Guggenheim Strategic Opportunities Fund | Jan. 1, 2007 - |
| Independent Trustee | Guggenheim Enhanced Equity Strategy Fund | Jan. 1, 2010 - |
| Independent Trustee | Guggenheim Credit Allocation Fund | Jan. 1, 2013 - |
| Independent Trustee | Advent/Claymore Enhanced Growth & Income Fund | None - |
| Independent Trustee | Managed Duration Investment Grade Municipal Fund | Jan. 1, 2006 - Nov. 16, 2016 |
| Independent Trustee | XAI Madison Equity Premium Income Fund | Jan. 1, 2004 - Jan. 1, 2012 |
Search