Track insider transactions across markets
Currently holds positions in Service Corporation International, Service Corporation International, Expand Energy Corp and Weingarten Realty Investors
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 2% | 8.2% | 15.1% |
| Success rate | 55% | 68% | 82% |
| Transactions |
69
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, President, Chief Executive Officer | Service Corporation International | Jan. 1, 2016 - |
| Chairman of the Board, President, Chief Executive Officer | Service Corporation International | April 1, 2019 - |
| Independent Director | Expand Energy Corp | May 3, 2013 - |
| Independent Trust Manager | Weingarten Realty Investors | Aug. 7, 2012 - |
| Chairman of the Board, Chief Executive Officer | Service Corporation International | Jan. 1, 2016 - April 1, 2019 |
| President, Chief Executive Officer, Director | Service Corporation International | Feb. 9, 2005 - Jan. 1, 2016 |
| Independent Director | Texas Industries Inc | July 11, 2012 - July 1, 2014 |
Search