Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 6% | 8.2% | 15.1% |
| Success rate | 70% | 68% | 82% |
| Transactions |
7
14% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 55% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Chairman of the Board of the General Partner | Amerigas Partners LP | Sept. 30, 2016 - |
| President, Chief Executive Officer, Director | UGI Corp | April 1, 2013 - |
| Executive Chairman of the Board of the General Partner | Amerigas Partners LP | Jan. 27, 2016 - Sept. 30, 2016 |
| Vice Chairman of the Board of the General Partner | Amerigas Partners LP | April 25, 2005 - Jan. 27, 2016 |
| President, Chief Operating Officer, Director | UGI Corp | Oct. 1, 2012 - April 1, 2013 |
| President, Principal Financial Officer, Chief Operating Officer, Director | UGI Corp | July 1, 2011 - Oct. 1, 2012 |
Search