Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -0% | 8.2% | 15.1% |
| Success rate | 70% | 68% | 82% |
| Transactions |
29
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board | Broad Street Realty Inc | Oct. 4, 2013 - |
| Chairman of the Board | Broad Street Realty Inc | Oct. 4, 2013 - Dec. 27, 2019 |
| Executive Vice President, Chief Commercial Officer | PayPal Holdings Inc | Sept. 1, 2016 - April 5, 2019 |
| Senior Vice President - Global Credit and the Americas | PayPal Holdings Inc | July 1, 2015 - Sept. 1, 2016 |
| Chairman of the Board, Chief Executive Officer | Broad Street Realty Inc | May 13, 2011 - Oct. 4, 2013 |
| President, CEO, Chairman | RailAmerica Inc | None - |
Search