Currently holds a position at Midland States Bancorp Inc
-12.5%
30 Days8.2%
90 Days15.1%
120 Days50%
30 Days68%
90 Days82%
120 DaysPosition | Company | Period |
---|---|---|
President, Chief Executive Officer and Chief Executive Officer of the Bank, Director | Midland States Bancorp Inc | Feb. 5, 2019 - |
President, Chief Executive Officer and Chief Executive Officer of the Bank | Midland States Bancorp Inc | Dec. 31, 2018 - Feb. 5, 2019 |
President and Chief Executive Officer of the Bank | Midland States Bancorp Inc | March 7, 2018 - Dec. 31, 2018 |
Chief Financial Officer, Executive Vice President | Midland States Bancorp Inc | Oct. 20, 2017 - March 7, 2018 |
Executive Vice President of the Company and President of the Midland States Bank | Midland States Bancorp Inc | Nov. 14, 2016 - Oct. 20, 2017 |
Chief Financial Officer, Executive Vice President of the Company and President, Chief Financial Officer of the Bank | Midland States Bancorp Inc | Oct. 1, 2010 - Nov. 14, 2016 |
Search
// ... existing code ...