-12.5%
30 Days8.2%
90 Days15.1%
120 Days50%
30 Days68%
90 Days82%
120 DaysPosition | Company | Period |
---|---|---|
President | Eaton Vance Municipal Bond Fund | Jan. 1, 2010 - Jan. 1, 2014 |
President of Massachusetts, Municipal and New Jersey Funds | Eaton Vance New Jersey Municipal Income Trust | Jan. 1, 2010 - Jan. 1, 2014 |
President | Eaton Vance Municipal Income Trust | Jan. 1, 2010 - Nov. 30, 2013 |
President of Massachusetts, Municipal and New Jersey Funds | Eaton Vance California Municipal Income Trust | Jan. 1, 2010 - Jan. 1, 2013 |
President of Massachusetts, Municipal and New Jersey Funds | Eaton Vance Ohio Municipal Income Trust | Jan. 1, 2010 - Jan. 1, 2012 |
Search
// ... existing code ...