Track insider transactions across markets
Currently holds positions in X4 Pharmaceuticals Inc, Genzyme Corp, LogicBio Therapeutics Inc, OncoMed Pharmaceuticals Inc, Exact Sciences Corp and Gensight Biologics SA
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -9% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
1
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board | X4 Pharmaceuticals Inc | March 13, 2019 - |
| Chief Financial Officer, Executive Vice President - Finance | Genzyme Corp | Nov. 1, 2008 - |
| Director | LogicBio Therapeutics Inc | Dec. 6, 2018 - |
| Independent Director | OncoMed Pharmaceuticals Inc | Oct. 14, 2013 - |
| Independent Director | Exact Sciences Corp | Feb. 9, 2015 - |
| Independent Director | Gensight Biologics SA | None - |
| Independent Director | Akebia Therapeutics Inc | Jan. 1, 2014 - Dec. 12, 2018 |
| Independent Director | Idenix Pharmaceuticals LLC | March 1, 2012 - Aug. 5, 2014 |
| President, Chief Executive Officer, Director | Radius Health Inc | Dec. 5, 2011 - Nov. 11, 2013 |
Search