Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 7% | 8.2% | 15.1% |
| Success rate | 99% | 68% | 82% |
| Transactions |
3
67% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | -35% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Chief Executive Officer, Founder, Director | AgeX Therapeutics Inc | None - |
| Co-Chief Executive Officer, Director | Lineage Cell Therapeutics Inc | Oct. 19, 2015 - Sept. 17, 2018 |
| Director | Asterias Biotherapeutics Inc | Dec. 22, 2015 - Sept. 17, 2018 |
| Vice President - Technology Integration, Director | Asterias Biotherapeutics Inc | June 9, 2014 - Dec. 22, 2015 |
| Chief Executive Officer, Director | Lineage Cell Therapeutics Inc | Oct. 10, 2007 - Oct. 19, 2015 |
| President, Chief Executive Officer, Director | Asterias Biotherapeutics Inc | April 10, 2014 - June 9, 2014 |
| Vice President - Technology Integration, Director | Asterias Biotherapeutics Inc | Sept. 1, 2012 - April 10, 2014 |
Search